Product Details:
| Minimum Order Quantity | 2 KW |
| System Type | On Grid |
| System Capacity | 2 kW |
| Usage | Institutional, Residential, Commercial, Industrial |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| AMC Available | Yes |
Product Details:
| Minimum Order Quantity | 1 Kilowatt |
| Capacity | 10 TO 25 KG |
| Other Components | Inverter-PCU |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Brand | SK Solar |
| Features | For Generating a Electricity |
| Weight | 1000 KG To 3000 KG |
| Warranty Of Solar Panels | 25 Years** |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
There are a lot of people keen to buy solar panels in India so we thought of doing a research on the solar panel price in India in 2019. .
Additional Information:
Product Details:
| Capacity | 1-10 Kw |
| Usage/Application | Residential |
| Brand | SK Solar |
| Type Of Plant | Grid Tie |
| Weight | As per Kilowatt |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Warranty Of Solar Panels | 20 Years |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Certification | ISO Certified |
Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 7 KG |
| Other Components | Inverter-PCU |
| Type Of Plant | ON Grid |
| Brand | SK Solar System |
| Weight | 800 KG To 900 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 9 KG |
| Usage/Application | Residential |
| Brand | SK Solar System |
| Type Of Plant | On Grid |
| Weight | 1035 To 1150 KG |
| Other Components | Inverter-PCU |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 Kw |
| Usage/Application | Residential |
| Brand | SK Solar System |
| Type Of Plant | ON Grid |
| Weight | 1150 To 1300 KG |
| Other Components | Inverter-PCU |
Rooftops ideal for harnessing Solar Plant.
In urban and rural India, millions of homes and commercial buildings have rooftops that receive ample sunlight during the day.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 8 KG |
| Usage/Application | Residential |
| Brand | SK Solar System |
| Type Of Plant | ON Grid |
| Weight | 920 KG to 1025 KG |
| Other Components | Inverter-PCU |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Brand | Adani |
| Inverter Brand | Polycab |
| Panel Type | Mono PERC |
| Product Warranty | 30 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Inverter, Solar Panels, Wires & Cables, ACDB & DCDB, Mounting Structure, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 2 KW |
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Brand | Adani |
| Inverter Brand | Deye |
| Panel Type | Mono PERC Half-Cut |
| Product Warranty | 25 Years |
| Mounting Structure Type | Elevated |
| Included Components | Battery, Solar Panels, Mounting Structure, Wires & Cables, Inverter, Earthing Kit, ACDB & DCDB |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 42000 KW |
| Capacity | 5 kW |
| System Type | On-Grid |
| Panel Brand | Adani |
| Inverter Brand | Polycab |
| Panel Type | Mono PERC |
| Product Warranty | 5 Years |
| Mounting Structure Type | Elevated |
| Included Components | Earthing Kit, Wires & Cables, ACDB & DCDB, Solar Panels, Mounting Structure, Inverter |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 3 kW |
| MNRE Approved | Yes |
| Annual Maintenance Contract | No |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 KW |
| Capacity | 10 kW |
| System Type | On-Grid |
| Panel Brand | Goldi Solar |
| Inverter Brand | Solis |
| Panel Type | N-type TOPCon |
| Product Warranty | 30 Years |
| Mounting Structure Type | Elevated |
| Included Components | Inverter, Mounting Structure, Earthing Kit, ACDB & DCDB, Solar Panels, Wires & Cables |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Brand | Tata Power |
| Inverter Brand | Sungrow |
| Panel Type | Mono PERC |
| Product Warranty | 30 Years |
| Mounting Structure Type | Elevated |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Earthing Kit, Wires & Cables, Mounting Structure |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 3 kW |
| System Type | On-Grid |
| Panel Brand | Waaree |
| Inverter Brand | Polycab |
| Panel Type | Mono PERC |
| Product Warranty | 30 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Inverter, ACDB & DCDB, Mounting Structure, Earthing Kit, Solar Panels, Wires & Cables |
| Subsidy Scheme Applicable | PM Suryaghar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Other Components | Inverter-PCU |
| Type Of Plant | Off Grid |
| Usage/Application | Residential |
| Brand | SK Solar System |
| Weight | 600 KG |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| System Type | On-Grid |
| Panel Brand | Adani |
| Inverter Brand | Havells |
| Panel Type | Mono PERC |
| Product Warranty | 30 Years |
| Mounting Structure Type | Standard (Tin Shed) |
| Included Components | Solar Panels, Inverter, Wires & Cables, Mounting Structure, ACDB & DCDB, Earthing Kit |
| Subsidy Scheme Applicable | PM Suryaghar |
| Capacity | 3 kW |