Product Details:
Usage/Application | Residential |
Brand | SK Solar |
Capacity | 1-10 Kw |
Type Of Plant | Grid Tie |
Weight | As per Kilowatt |
Other Components | Mounting Structure |
Operating Voltage | 12 V |
Warranty Of Solar Panels | 20 Years |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
Certification | ISO Certified |
Product Details:
Minimum Order Quantity | 1 Kilowatt |
Usage/Application | Residential |
Brand | SK Solar |
Capacity | 10 TO 25 KG |
Type Of Plant | On Grid |
Weight | 1000 KG To 3000 KG |
Other Components | Inverter-PCU |
Features | For Generating a Electricity |
Warranty Of Solar Panels | 25 Years** |
Warranty Of Components | 5 Years* |
Extended Warranty | Provided |
There are a lot of people keen to buy solar panels in India so we thought of doing a research on the solar panel price in India in 2019. .
Additional Information:
Product Details:
Minimum Order Quantity | 1 KW |
Usage/Application | Residential |
Brand | SK Solar System |
Capacity | 7 KG |
Type Of Plant | ON Grid |
Weight | 800 KG To 900 KG |
Other Components | Inverter-PCU |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Residential |
Brand | SK Solar System |
Capacity | 9 KG |
Type Of Plant | On Grid |
Weight | 1035 To 1150 KG |
Other Components | Inverter-PCU |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Residential |
Brand | SK Solar System |
Capacity | 10 Kw |
Type Of Plant | ON Grid |
Weight | 1150 To 1300 KG |
Other Components | Inverter-PCU |
Rooftops ideal for harnessing Solar Plant.
In urban and rural India, millions of homes and commercial buildings have rooftops that receive ample sunlight during the day.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Residential |
Brand | SK Solar System |
Capacity | 6 KG |
Type Of Plant | On Grid |
Weight | 600 KG |
Other Components | Inverter-PCU |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Residential |
Brand | SK Solar System |
Capacity | 8 KG |
Type Of Plant | ON Grid |
Weight | 920 KG to 1025 KG |
Other Components | Inverter-PCU |
Additional Information: