Product Details:
| Minimum Order Quantity | 2 Kilowatt |
| Usage | Residential, Institutional, Industrial, Commercial |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Brand | SK Solar |
| Features | For Generating a Power |
| Weight | 200-250 KG |
| Service Mode | EPC |
| Monitoring | Online |
| Warranty Of Solar Panels | 5 Years |
| Operating Voltage | 24 V |
| System Capacity | 3 kW |
| Capacity | 10 Kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| System Capacity | 20 kW |
| Phase | Three Phase |
| Usage | Commercial, Institutional, Industrial, Residential |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
Product Details:
| Minimum Order Quantity | 3 KW |
| Capacity | 10 kW |
| System Type | On-Grid |
| Inverter Brand | Havells |
| Warranty | 25 Years |
| Application | Industrial |
| Panel Brand | Adani Solar |
| Included Components | Mounting Structure, Inverter, Solar Panels, Wires & Cables, Earthing Kit, ACDB/DCDB |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 42000 KW |
| System Type | Solar PV |
| System Capacity | 5 kW |
| Application | Power Generation |
| Usage | Commercial, Institutional, Residential, Industrial |
| Storage Type | No Storage |
| Integration | Grid Connected |
| Service Mode | EPC, Consultancy, O&M |
| Standards | MNRE |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 KW |
| System Capacity | 2 kW |
| Phase | Single Phase |
| Usage | Institutional, Industrial, Residential, Commercial |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Online |
Product Details:
| Minimum Order Quantity | 2 KW |
| System Capacity | 2 kW |
| Phase | Single Phase |
| Usage | Commercial, Residential, Industrial, Institutional |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| Monitoring | Online |