The tracker basically calculates the astronomical position of the sun at any particular point of time at a particular location and controls the actuator accordingly to move the panel to the target angle.
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Kilowatt |
| System Type | On Grid |
| System Capacity | 2 kW |
| Usage | Residential, Commercial, Industrial, Institutional |
| Capacity | 4 KG |
| Panel Type | Mono PERC |
| Phase | Single Phase |
| Inverter Type | String Inverter |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Features | For Generating a Power |
| Weight | 150-500 KG |
| Service Mode | EPC |
| AMC Available | Yes |
| Warranty Of Solar Panels | 5 Years, 25 Years** |
| Operating Voltage | 24 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| System Type | On Grid |
| System Capacity | 2 kW |
| Usage | Residential, Commercial, Industrial, Institutional |
| Capacity | 2 Kw |
| Panel Type | Bifacial |
| Phase | Single Phase |
| Inverter Type | String Inverter |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Brand | Waaree Solar |
| Mounting Type | Rooftop |
| Service Mode | EPC |
| AMC Available | Yes |
| Warranty Of Solar Panels | 25 Years** |
Our Price includes the cost of installation. The following components are mandatory component as part of installation.
a. Mounting structures
b. Bidirectional energy meter
c. Connecting cables and Accessories.
Technical Detailsinverter model | NXI 325, three phase |
inverter capacity | 25 kw |
efficiency | Inverter - 97%, Module >19% |
module type | Mono-crystalline |
battery required | No |
standard installation included | yes |
installation cost | 15000 per kwp |
Additional Information:
Product Details:
| Minimum Order Quantity | 420000 KW |
| Service Type | New Installation |
| Plant Capacity | 25 kW - 100 kW |
| Location Type | Residential |
| Installation Type | Industrial Shed |
| Panel Mounting | Fixed Tilt |
| Panel Make | Mono PERC |
| AMC Service | Optional |
| Minimum Order | 2 kW |
| Service Area | Local City |
| Scaffolding | As Per Site |
Product Details:
| Minimum Order Quantity | 3 Kilowatt |
| System Type | On-Grid |
| Capacity | 3 KW |
| Other Components | Inverter-PCU |
| Type Of Plant | On Grid |
| Usage/Application | Residential |
| Brand | SK Solar |
| Features | For Generating a Electricity |
| Weight | 325=350 KG |
| Warranty Of Solar Panels | 10 - 24 Years** |
| Operating Voltage | 24 V |
Additional Information: